MY - ESS_RIBBONS
 
according to specification PS-HPF031
 

mat.no thickness
[mm]
tol
[mm]
width
[mm]
tol
[mm]
approx
weight
[kg/1000 m]
quan.x
[kg]
lot size
[kg]
min.quant.
intermediate
sizes [kg]
 
306922 0.020 +0.003/-0.002 1.5 +/- 0.10 0.230 2 5 2
280570 0.025 +0.003/-0.002 2.0 +/- 0.10 0.383 2 5 2
289972 0.025 +0.003/-0.002 2.5 +/- 0.10 0.491 2 5 2
280520 0.025 +0.003/-0.002 3.0 +/- 0.20 0.574 2 5 2
289781 0.025 +0.003/-0.002 4.0 +/- 0.20 0.765 2 5 2
289774 0.028 +0.003/-0.002 2.0 +/- 0.10 0.428 2 5 2
289775 0.028 +0.003/-0.002 2.5 +/- 0.10 0.536 2 5 2
286163 0.028 +0.003/-0.002 3.0 +/- 0.20 0.643 2 5 2
289993 0.028 +0.003/-0.002 4.0 +/- 0.20 0.857 2 5 2
279534 0.030 +0.004/-0.003 3.0 +/- 0.20 0.689 2 5 2
289974 0.035 +0.004/-0.003 6.0 +/- 0.30 1.607 2 5 2
291771 0.040 +0.004/-0.003 10.0 +/- 0.40 3.040 2 5 2


   
  Print  
  Close window  
  Submit query