TZM - RODS
 
according to specification 39.20.40-GR101
 

mat.no dia
[mm]
tol
[mm]
length
[mm]
quality straight-
ness
[per m]
approx
weight
[kg/m]
quan.x
[kg]
lot size
[kg]
min.quant.
intermediate
sizes [kg]
 
58311 6.00 +/- 0.020 500 - 3000 ground <2.0 0.287 10 100 20
11067373 6.35 +/- 0.020 500 - 3000 ground <2.0 0.323 10 50 20
22528 8.00 +/- 0.020 500 - 3000 ground <2.0 0.510 20 120 20
22529 9.53 +/- 0.020 500 - 3000 ground <2.0 0.726 20 50 20
22530 10.00 +/- 0.020 500 - 3000 ground <2.0 0.797 30 100 20
121641 12.00 +/- 0.020 500 - 2500 ground <2.0 1.148 30 100 20
11285058 12.70 +/- 0.150 500 - 2500 swaged <2.0 1.291 30 100 20
263528 16.00 +/- 0.300 500 - 1600 smooth forged <2.5 2.041 50 100 30
263529 18.00 +/- 0.300 500 - 2000 smooth forged <2.5 2.583 50 160 40
174623 19.05 +/- 0.020 500 - 1500 ground <2.5 2.906 50 160 40
253874 20.00 +0.400/-0.200 500 - 2000 smooth forged <2.5 3.189 60 160 40
253875 25.00 +/- 0.300 500 - 2000 smooth forged <2.5 4.982 60 160 40
228470 25.40 +0.500/-0.000 500 - 1900 smooth forged <2.5 5.166 60 160 40
264325 26.67 +0.500/-0.000 500 - 1800 smooth forged <2.5 5.695 60 160 40
207870 30.00 +/- 0.300 500 - 1600 smooth forged <2.5 7.175 60 160 40
122334 31.75 +/- 0.300 500 - 1400 smooth forged <1.5 8.072 60 160 40
162301 35.00 +/- 0.300 500 - 2000 smooth forged <1.5 9.765 40 300 75
171457 40.00 +/- 0.300 500 - 3000 smooth forged <1.5 12.755 200 390 130
162302 45.00 +/- 0.300 500 - 2000 smooth forged <1.5 16.143 100 330 110
150921 49.50 +/- 0.300 500 - 1600 smooth forged <1.5 19.533 100 300 110
152849 55.00 +/- 0.400 500 - 1800 smooth forged <1.5 24.115 100 450 150
241178 63.50 +/- 0.400 500 - 2800 smooth forged <1.5 32.144 100 450 150
239897 70.00 +/- 0.400 500 - 1800 smooth forged <1.5 39.062 150 500 250
248429 80.00 +/- 1.000 500 - 2500 smooth forged <2.5 51.019 150 500 250
126025 90.00 +/- 1.000 500 - 2300 smooth forged <2.5 64.572 150 520 260
11056797 100.00 +/- 1.500 500 - 3000 coarse forged <2.5 79.718 150 800 200
11061851 120.00 +/- 1.800 500 - 2000 coarse forged <2.5 114.794 150 800 200
197178 140.00 +/- 2.000 500 extruded <2.5 156.247 175 450 150
98575 165.00 +/- 2.500 500 extruded <2.5 217.032 210 1050 350


   
  Print  
  Close window  
  Submit query