TZM - SHEETS
 
according to specification 39.20.31-GF048
STANDARD QUALITY, HOT ROLLED, FINISHED CUT
STANDARD QUALITY
 

mat.no thickness
[mm]
tol
[mm]
width
[mm]
tol
[mm]
length
[mm]
tol
[mm]
quality flatness
in %
approx
weight
[kg/pce]
quan.x
[kg]
lot size
[kg]
pcs.per
packing
unit
 
11241249 1.000 +/- 0.080 600.0 +/- 0.60 2000 +5/-0 hot rolled, pickled <1% 12.180 15 250 1
11241372 1.500 +/- 0.130 600.0 +/- 0.80 2000 +5/-0 hot rolled, pickled <1% 18.270 20 376 1
11241377 2.000 +/- 0.150 600.0 +/- 0.80 2000 +5/-0 hot rolled, pickled <1% 24.360 30 400 1
11387119 2.500 +/- 0.180 600.0 +/- 1.00 2000 +5/-0 hot rolled, pickled <1% 30.450 35 500 1
11241391 3.000 +/- 0.180 500.0 +/- 1.00 1100 +5/-0 hot rolled, pickled <1% 15.225 35 752 1
11457970 5.000 +/- 0.250 500.0 +/- 2.00 600 +5/-0 hot rolled, pickled <1% 15.300 30 180 1
11458868 10.000 +/- 0.500 400.0 +/- 2.00 600 +5/-0 hot rolled, pickled <1% 24.480 30 360 1
11458872 20.000 +/- 1.000 400.0 +/- 2.00 600 +5/-0 hot rolled, pickled <1% 48.960 50 360 1


   
  Print  
  Close window  
  Submit query